New England Connect USA’s Tax Policy
Note: This policy accompanies New England Connect LLC’s Terms and Conditions, Privacy Policy, End User License Agreement, Returns and Refunds Policy, and other policies found in the “Policies” area.
Welcome to the collection of websites operated by New England Connect LLC, referred to collectively as “The NE6 Platform.” This includes:
- Main Website: New England Connect https://newenglandconnect.com
- Support Page: New England Connect Support https://support.newenglandconnect.com
- Marketplace: New England Connect Marketplace https://marketplace.newenglandconnect.com
- New England Connect LLC: Refers to the Events and Establishments Social Directory website at https://newenglandconnect.com and its associated platforms, including the Support Knowledge Base at https://support.newenglandconnect.com and Multi-Vendor Marketplace at https://marketplace.newenglandconnect.com.
Our target market focus is the six states of New England USA, but we welcome worldwide users.
You can contact us through our support website https://support.newenglandconnect.com, by email at support@newenglandconnect.com, or by mail to 82 Wendell Ave, Suite 100, Pittsfield, MA 01201, United States, USA.
GENERAL INFORMATION
This Tax Policy outlines the tax collection and remittance responsibilities of New England Connect LLC as an online marketplace. We are committed to complying with all applicable tax laws and regulations in the jurisdictions where we operate.
US SALES TAX
New England Connect LLC will collect and remit sales taxes to the government based on government guidelines for an online marketplace. Sellers are responsible for ensuring compliance with their state’s sales tax regulations. For additional information on sales tax responsibilities, please visit your state government’s website.
WORLDWIDE VAT
Sellers must comply with VAT regulations in the countries to which they ship. New England Connect LLC will handle the collection and remittance of VAT as required by the respective country’s laws. For more information on VAT responsibilities, please visit your country’s government website.
US SALES TAX RATES BY STATE AND TERRITORY
US State/Territory | Sales Tax Rate | Collection Status |
Alabama | 4.00% | We do not currently collect tax for Alabama |
Alaska | 0.00% | We do not currently collect tax for Alaska |
Arizona | 5.60% | We do not currently collect tax for Arizona |
Arkansas | 6.50% | We do not currently collect tax for Arkansas |
California | 7.25% | We do not currently collect tax for California |
Colorado | 2.90% | We do not currently collect tax for Colorado |
Connecticut | 6.35% | We do not currently collect tax for Connecticut |
Delaware | 0.00% | We do not currently collect tax for Delaware |
Florida | 6.00% | We do not currently collect tax for Florida |
Georgia | 4.00% | We do not currently collect tax for Georgia |
Hawaii | 4.00% | We do not currently collect tax for Hawaii |
Idaho | 6.00% | We do not currently collect tax for Idaho |
Illinois | 6.25% | We do not currently collect tax for Illinois |
Indiana | 7.00% | We do not currently collect tax for Indiana |
Iowa | 6.00% | We do not currently collect tax for Iowa |
Kansas | 6.50% | We do not currently collect tax for Kansas |
Kentucky | 6.00% | We do not currently collect tax for Kentucky |
Louisiana | 4.45% | We do not currently collect tax for Louisiana |
Maine | 5.50% | We do not currently collect tax for Maine |
Maryland | 6.00% | We do not currently collect tax for Maryland |
Massachusetts | 6.25% | We will begin collecting taxes for Massachusetts on October 1, 2024 |
Michigan | 6.00% | We do not currently collect tax for Michigan |
Minnesota | 6.875% | We do not currently collect tax for Minnesota |
Mississippi | 7.00% | We do not currently collect tax for Mississippi |
Missouri | 4.225% | We do not currently collect tax for Missouri |
Montana | 0.00% | We do not currently collect tax for Montana |
Nebraska | 5.50% | We do not currently collect tax for Nebraska |
Nevada | 6.85% | We do not currently collect tax for Nevada |
New Hampshire | 0.00% | We do not currently collect tax for New Hampshire |
New Jersey | 6.625% | We do not currently collect tax for New Jersey |
New Mexico | 5.125% | We do not currently collect tax for New Mexico |
New York | 4.00% | We do not currently collect tax for New York |
North Carolina | 4.75% | We do not currently collect tax for North Carolina |
North Dakota | 5.00% | We do not currently collect tax for North Dakota |
Ohio | 5.75% | We do not currently collect tax for Ohio |
Oklahoma | 4.50% | We do not currently collect tax for Oklahoma |
Oregon | 0.00% | We do not currently collect tax for Oregon |
Pennsylvania | 6.00% | We do not currently collect tax for Pennsylvania |
Rhode Island | 7.00% | We do not currently collect tax for Rhode Island |
South Carolina | 6.00% | We do not currently collect tax for South Carolina |
South Dakota | 4.50% | We do not currently collect tax for South Dakota |
Tennessee | 7.00% | We do not currently collect tax for Tennessee |
Texas | 6.25% | We do not currently collect tax for Texas |
Utah | 4.85% | We do not currently collect tax for Utah |
Vermont | 6.00% | We do not currently collect tax for Vermont |
Virginia | 5.30% | We do not currently collect tax for Virginia |
Washington | 6.50% | We do not currently collect tax for Washington |
West Virginia | 6.00% | We do not currently collect tax for West Virginia |
Wisconsin | 5.00% | We do not currently collect tax for Wisconsin |
Wyoming | 4.00% | We do not currently collect tax for Wyoming |
District of Columbia | 6.00% | We do not currently collect tax for District of Columbia |
Puerto Rico | 11.50% | We do not currently collect tax for Puerto Rico |
WORLDWIDE VAT RATES BY COUNTRY
Country | VAT Rate % | Note | Country | VAT Rate % | Note |
Albania | 20.00% | We do not currently collect VAT from Albania | Kazakhstan | 12.00% | We do not currently collect VAT from Kazakhstan |
Andorra | 4.50% | We do not currently collect VAT from Andorra | Kenya | 16.00% | We do not currently collect VAT from Kenya |
Argentina | 21.00% | We do not currently collect VAT from Argentina | Korea, South | 10.00% | We do not currently collect VAT from Korea, South |
Australia | 10.00% | We do not currently collect VAT from Australia | Kuwait | 0.00% | We do not currently collect VAT from Kuwait |
Austria | 20.00% | We do not currently collect VAT from Austria | Kyrgyzstan | 12.00% | We do not currently collect VAT from Kyrgyzstan |
Azerbaijan | 18.00% | We do not currently collect VAT from Azerbaijan | Laos | 10.00% | We do not currently collect VAT from Laos |
Bahamas | 12.00% | We do not currently collect VAT from Bahamas | Latvia | 21.00% | We do not currently collect VAT from Latvia |
Bahrain | 5.00% | We do not currently collect VAT from Bahrain | Lebanon | 11.00% | We do not currently collect VAT from Lebanon |
Bangladesh | 15.00% | We do not currently collect VAT from Bangladesh | Lesotho | 15.00% | We do not currently collect VAT from Lesotho |
Barbados | 17.50% | We do not currently collect VAT from Barbados | Liberia | 10.00% | We do not currently collect VAT from Liberia |
Belarus | 20.00% | We do not currently collect VAT from Belarus | Libya | 0.00% | We do not currently collect VAT from Libya |
Belgium | 21.00% | We do not currently collect VAT from Belgium | Liechtenstein | 7.70% | We do not currently collect VAT from Liechtenstein |
Belize | 12.50% | We do not currently collect VAT from Belize | Lithuania | 21.00% | We do not currently collect VAT from Lithuania |
Benin | 18.00% | We do not currently collect VAT from Benin | Luxembourg | 17.00% | We do not currently collect VAT from Luxembourg |
Bermuda | 0.00% | We do not currently collect VAT from Bermuda | Madagascar | 20.00% | We do not currently collect VAT from Madagascar |
Bhutan | 0.00% | We do not currently collect VAT from Bhutan | Malawi | 16.50% | We do not currently collect VAT from Malawi |
Bolivia | 13.00% | We do not currently collect VAT from Bolivia | Malaysia | 6.00% | We do not currently collect VAT from Malaysia |
Bosnia and Herzegovina | 17.00% | We do not currently collect VAT from Bosnia and Herzegovina | Maldives | 6.00% | We do not currently collect VAT from Maldives |
Botswana | 12.00% | We do not currently collect VAT from Botswana | Mali | 18.00% | We do not currently collect VAT from Mali |
Brazil | 17.00% | We do not currently collect VAT from Brazil | Malta | 18.00% | We do not currently collect VAT from Malta |
Brunei | 0.00% | We do not currently collect VAT from Brunei | Mauritania | 16.00% | We do not currently collect VAT from Mauritania |
Bulgaria | 20.00% | We do not currently collect VAT from Bulgaria | Mauritius | 15.00% | We do not currently collect VAT from Mauritius |
Burkina Faso | 18.00% | We do not currently collect VAT from Burkina Faso | Mexico | 16.00% | We do not currently collect VAT from Mexico |
Burundi | 18.00% | We do not currently collect VAT from Burundi | Moldova | 20.00% | We do not currently collect VAT from Moldova |
Cambodia | 10.00% | We do not currently collect VAT from Cambodia | Monaco | 20.00% | We do not currently collect VAT from Monaco |
Cameroon | 19.25% | We do not currently collect VAT from Cameroon | Mongolia | 10.00% | We do not currently collect VAT from Mongolia |
Canada | 5.00% | We do not currently collect VAT from Canada | Montenegro | 21.00% | We do not currently collect VAT from Montenegro |
Cape Verde | 15.00% | We do not currently collect VAT from Cape Verde | Morocco | 20.00% | We do not currently collect VAT from Morocco |
Cayman Islands | 0.00% | We do not currently collect VAT from Cayman Islands | Mozambique | 17.00% | We do not currently collect VAT from Mozambique |
Central African Republic | 19.00% | We do not currently collect VAT from Central African Republic | Myanmar | 5.00% | We do not currently collect VAT from Myanmar |
Chad | 18.00% | We do not currently collect VAT from Chad | Namibia | 15.00% | We do not currently collect VAT from Namibia |
Chile | 19.00% | We do not currently collect VAT from Chile | Nepal | 13.00% | We do not currently collect VAT from Nepal |
China | 13.00% | We do not currently collect VAT from China | Netherlands | 21.00% | We do not currently collect VAT from Netherlands |
Colombia | 19.00% | We do not currently collect VAT from Colombia | New Zealand | 15.00% | We do not currently collect VAT from New Zealand |
Comoros | 0.00% | We do not currently collect VAT from Comoros | Nicaragua | 15.00% | We do not currently collect VAT from Nicaragua |
Congo, Dem. Rep. | 16.00% | We do not currently collect VAT from Congo, Dem. Rep. | Niger | 19.00% | We do not currently collect VAT from Niger |
Congo, Rep. | 18.00% | We do not currently collect VAT from Congo, Rep. | Nigeria | 7.50% | We do not currently collect VAT from Nigeria |
Costa Rica | 13.00% | We do not currently collect VAT from Costa Rica | North Macedonia | 18.00% | We do not currently collect VAT from North Macedonia |
Croatia | 25.00% | We do not currently collect VAT from Croatia | Norway | 25.00% | We do not currently collect VAT from Norway |
Cuba | 20.00% | We do not currently collect VAT from Cuba | Oman | 0.00% | We do not currently collect VAT from Oman |
Cyprus | 19.00% | We do not currently collect VAT from Cyprus | Pakistan | 17.00% | We do not currently collect VAT from Pakistan |
Czech Republic | 21.00% | We do not currently collect VAT from Czech Republic | Panama | 7.00% | We do not currently collect VAT from Panama |
Denmark | 25.00% | We do not currently collect VAT from Denmark | Papua New Guinea | 10.00% | We do not currently collect VAT from Papua New Guinea |
Djibouti | 10.00% | We do not currently collect VAT from Djibouti | Paraguay | 10.00% | We do not currently collect VAT from Paraguay |
Dominica | 15.00% | We do not currently collect VAT from Dominica | Peru | 18.00% | We do not currently collect VAT from Peru |
Dominican Republic | 18.00% | We do not currently collect VAT from Dominican Republic | Philippines | 12.00% | We do not currently collect VAT from Philippines |
Ecuador | 12.00% | We do not currently collect VAT from Ecuador | Poland | 23.00% | We do not currently collect VAT from Poland |
Egypt | 14.00% | We do not currently collect VAT from Egypt | Portugal | 23.00% | We do not currently collect VAT from Portugal |
El Salvador | 13.00% | We do not currently collect VAT from El Salvador | Qatar | 0.00% | We do not currently collect VAT from Qatar |
Equatorial Guinea | 15.00% | We do not currently collect VAT from Equatorial Guinea | Romania | 19.00% | We do not currently collect VAT from Romania |
Eritrea | 5.00% | We do not currently collect VAT from Eritrea | Russia | 20.00% | We do not currently collect VAT from Russia |
Estonia | 20.00% | We do not currently collect VAT from Estonia | Rwanda | 18.00% | We do not currently collect VAT from Rwanda |
Eswatini | 15.00% | We do not currently collect VAT from Eswatini | Samoa | 15.00% | We do not currently collect VAT from Samoa |
Ethiopia | 15.00% | We do not currently collect VAT from Ethiopia | San Marino | 0.00% | We do not currently collect VAT from San Marino |
Fiji | 9.00% | We do not currently collect VAT from Fiji | Saudi Arabia | 15.00% | We do not currently collect VAT from Saudi Arabia |
Finland | 24.00% | We do not currently collect VAT from Finland | Senegal | 18.00% | We do not currently collect VAT from Senegal |
France | 20.00% | We do not currently collect VAT from France | Serbia | 20.00% | We do not currently collect VAT from Serbia |
Gabon | 18.00% | We do not currently collect VAT from Gabon | Seychelles | 15.00% | We do not currently collect VAT from Seychelles |
Gambia | 15.00% | We do not currently collect VAT from Gambia | Sierra Leone | 15.00% | We do not currently collect VAT from Sierra Leone |
Georgia | 18.00% | We do not currently collect VAT from Georgia | Singapore | 7.00% | We do not currently collect VAT from Singapore |
Germany | 19.00% | We do not currently collect VAT from Germany | Slovakia | 20.00% | We do not currently collect VAT from Slovakia |
Ghana | 12.50% | We do not currently collect VAT from Ghana | Slovenia | 22.00% | We do not currently collect VAT from Slovenia |
Greece | 24.00% | We do not currently collect VAT from Greece | Solomon Islands | 10.00% | We do not currently collect VAT from Solomon Islands |
Greenland | 0.00% | We do not currently collect VAT from Greenland | Somalia | 0.00% | We do not currently collect VAT from Somalia |
Grenada | 15.00% | We do not currently collect VAT from Grenada | South Africa | 15.00% | We do not currently collect VAT from South Africa |
Guatemala | 12.00% | We do not currently collect VAT from Guatemala | Spain | 21.00% | We do not currently collect VAT from Spain |
Guinea | 18.00% | We do not currently collect VAT from Guinea | Sri Lanka | 8.00% | We do not currently collect VAT from Sri Lanka |
Guyana | 14.00% | We do not currently collect VAT from Guyana | Sudan | 10.00% | We do not currently collect VAT from Sudan |
Haiti | 10.00% | We do not currently collect VAT from Haiti | Suriname | 10.00% | We do not currently collect VAT from Suriname |
Honduras | 15.00% | We do not currently collect VAT from Honduras | Sweden | 25.00% | We do not currently collect VAT from Sweden |
Hungary | 27.00% | We do not currently collect VAT from Hungary | Switzerland | 7.70% | We do not currently collect VAT from Switzerland |
Iceland | 24.00% | We do not currently collect VAT from Iceland | Syria | 0.00% | We do not currently collect VAT from Syria |
India | 18.00% | We do not currently collect VAT from India | Taiwan | 5.00% | We do not currently collect VAT from Taiwan |
Indonesia | 10.00% | We do not currently collect VAT from Indonesia | Tajikistan | 18.00% | We do not currently collect VAT from Tajikistan |
Iran | 9.00% | We do not currently collect VAT from Iran | Tanzania | 18.00% | We do not currently collect VAT from Tanzania |
Iraq | 15.00% | We do not currently collect VAT from Iraq | Thailand | 7.00% | We do not currently collect VAT from Thailand |
Ireland | 23.00% | We do not currently collect VAT from Ireland | Togo | 18.00% | We do not currently collect VAT from Togo |
Israel | 17.00% | We do not currently collect VAT from Israel | Tonga | 15.00% | We do not currently collect VAT from Tonga |
Italy | 22.00% | We do not currently collect VAT from Italy | Trinidad and Tobago | 12.50% | We do not currently collect VAT from Trinidad and Tobago |
Jamaica | 15.00% | We do not currently collect VAT from Jamaica | Tunisia | 19.00% | We do not currently collect VAT from Tunisia |
Japan | 10.00% | We do not currently collect VAT from Japan | Turkey | 18.00% | We do not currently collect VAT from Turkey |
Jordan | 16.00% | We do not currently collect VAT from Jordan | Turkmenistan | 15.00% | We do not currently collect VAT from Turkmenistan |
Kazakhstan | 12.00% | We do not currently collect VAT from Kazakhstan | Tuvalu | 0.00% | We do not currently collect VAT from Tuvalu |
Kenya | 16.00% | We do not currently collect VAT from Kenya | Uganda | 18.00% | We do not currently collect VAT from Uganda |
Korea, South | 10.00% | We do not currently collect VAT from Korea, South | Ukraine | 20.00% | We do not currently collect VAT from Ukraine |
Kuwait | 0.00% | We do not currently collect VAT from Kuwait | United Arab Emirates | 5.00% | We do not currently collect VAT from United Arab Emirates |
Kyrgyzstan | 12.00% | We do not currently collect VAT from Kyrgyzstan | United Kingdom | 20.00% | We do not currently collect VAT from United Kingdom |
Laos | 10.00% | We do not currently collect VAT from Laos | United States | 0.00% | We do not currently collect VAT from United States |
Latvia | 21.00% | We do not currently collect VAT from Latvia | Uruguay | 22.00% | We do not currently collect VAT from Uruguay |
Lebanon | 11.00% | We do not currently collect VAT from Lebanon | Uzbekistan | 20.00% | We do not currently collect VAT from Uzbekistan |
Lesotho | 15.00% | We do not currently collect VAT from Lesotho | Vanuatu | 0.00% | We do not currently collect VAT from Vanuatu |
Liberia | 10.00% | We do not currently collect VAT from Liberia | Venezuela | 16.00% | We do not currently collect VAT from Venezuela |
Libya | 0.00% | We do not currently collect VAT from Libya | Vietnam | 10.00% | We do not currently collect VAT from Vietnam |
Liechtenstein | 7.70% | We do not currently collect VAT from Liechtenstein | Yemen | 5.00% | We do not currently collect VAT from Yemen |
Lithuania | 21.00% | We do not currently collect VAT from Lithuania | Zambia | 16.00% | We do not currently collect VAT from Zambia |
Luxembourg | 17.00% | We do not currently collect VAT from Luxembourg | Zimbabwe | 14.50% | We do not currently collect VAT from Zimbabwe |
1099-K Form and Tax Compliance
Any user with $600 or more worth of sales in a calendar year is required to fill out a 1099-K form. This necessitates providing New England Connect LLC with their Employer ID or Social Security Number, as required by law for tax and reporting purposes. Any funds over $600 will not be paid out unless the 1099-K form is completed. For more information on this process, please visit the IRS website or consult your tax advisor.
Contact Information
Customer Support
For any issues related to the NE6 Platform Legal Policies and Terms, users have several options:
Mailing Address for Invoicing: For payments, please make out to “New England Connect LLC” and send to
New England Connect LLC
Attention: Invoicing
PO Box 2045
Framingham, MA 01701, USA
Chat with Johnny: For instant support, users can talk to Johnny on ChatGPT at Chat with Johnny (https://chatgpt.com/g/g-iSWFfP8yj-ne6-johnny).
Support Portal: Access our comprehensive support knowledge base for guidance on various topics at Support Portal (https://support.newenglandconnect.com).
Customer Service Email: For further assistance, you can email us at support@newenglandconnect.com.
Registered Business Address: For formal inquiries, you may write to us at
New England Connect LLC
82 Wendell Ave, Suite 100
Pittsfield, MA 01201, USA
By using our website, you acknowledge that you have read, understood, and agreed to this Tax Policy.